I-A. Fees of Radioactive Materials License with 3-yr validity (without an Authorization to Transport).
Application Fee - P500.00
|
TYPE OF LICENSE |
NEW LICENSE (Pesos) |
LICENSE RENEWAL (Pesos) | RENEWAL WITH AMENDMENT (Pesos) |
AMENDMENT |
| Sale / Distribution / Service | ||||
| - Dispensing / Compounding | 20,500.00 | 11,000.00 | 14,000.00 | 5,000.00 |
| Blood Irradiator | 10,000.00 | 6,000.00 | 7,000.00 | 2,500.00 |
| Field Radiography | 16,000.00 | 7,000.00 | 9,500.00 | 4,000.00 |
| Fixed Facility Radiography | 21,000.00 | 6,000.00 | 7,000.00 | 3,000.00 |
| Brachytheraphy | 15,500.00 | 7,000.00 | 9,500.00 | 4,000.00 |
| Teletherapy | 15,500.00 | 7,000.00 | 9,500.00 | 4,000.00 |
| I-131 Therapy | 10.000.00 | 5,000.00 | 6,500.00 | 3,500.00 |
| In-Vivo Diagnostics and Therapy Class A | 25,000.00 | 9,000.00 | 11,000.00 | 5,500.00 |
| In-Vivo Diagnostics and Therapy Class B | 15,000.00 | 5,500.00 | 7,000.00 | 4,000.00 |
| Particle Accelerator Facility | 120,000.00 | 120,000.00 | - | 5,000.00 (min) and 10,000.00 (max) |
I-B. Fees of Radioactive Materials License with 5-yr validity (without an Authorization to Transport).
Application Fee - P500.00
|
TYPE OF LICENSE |
NEW LICENSE (Pesos) |
LICENSE RENEWAL (Pesos) | RENEWAL WITH AMENDMENT (Pesos) |
AMENDMENT |
| Sale / Distribution / Service | ||||
| - Indent Sale | 8,000.00 | 5,000.00 | 7,000.00 | 3,000.00 |
| - Sale | 10,000.00 | 7,000.00 | 9,000.00 | 3,500.00 |
| - Sale / Service | 14,500.00 | 10,000.00 | 11,500.00 | 4,000.00 |
| - Service | 13,500.00 | 9,500.00 | 10,500.00 | 3,500.00 |
| Research and Education | ||||
| - R & D Class A | 12,500.00 | 8,000.00 | 9,000.00 | 2,500.00 |
| - R & D Class B | 9,500.00 | 6,500.00 | 8,000.00 | 2,500.00 |
| Industry | ||||
| - Fixed Gauge Class A | 12,500.00 | 7,500.00 | 8,500.00 | 3,500.00 |
| - Fixed Gauge Class B | 9,500.00 | 6,500.00 | 8,000.00 | 2,500.00 |
| - Portable Gauge Class A | 12,500.00 | 7,500.00 | 8,500.00 | 2,500.00 |
| - Portable Gauge Class B | 10,500.00 | 7,000.00 | 8,000.00 | 2,500.00 |
| - Well Logging, Dredging & Spining Pipe | 10,500.00 | 6,000.00 | 7,000.00 | 3,000.00 |
| - Tracer Studies | 12,500.00 | 8,000.00 | 9,000.00 | 2,500.00 |
| Radioimmunoassay | 8,000.00 | 5,000.00 | 7,000.00 | 2,500.00 |
I-C. Fees of Radioactive Materials License with 1-yr validity (incorporating Authorization to Transport).
Application Fee - P500.00
|
TYPE OF LICENSE |
NEW LICENSE (Pesos) |
LICENSE RENEWAL (Pesos) | RENEWAL WITH AMENDMENT (Pesos) |
AMENDMENT |
| Sale / Distribution / Service | ||||
| - Indent Sale | 8,000.00 | 5,000.00 | 7,000.00 | 3,000.00 |
| - Sale | 10,000.00 | 7,000.00 | 9,000.00 | 3,500.00 |
| - Sale / Service | 14,500.00 | 10,000.00 | 11,500.00 | 4,000.00 |
| - Service | 13,500.00 | 9,500.00 | 10.500.00 | 3,500.00 |
| - Dispensing / Compounding | 14,500.00 | 7,000.00 | 9,000.00 | 5,000.00 |
| Industry | ||||
| - Portable Gauge Class A | 12,500.00 | 7,500.00 | 8,500.00 | 2,500.00 |
| - Portable Gauge Class B | 10,500.00 | 7,000.00 | 8,000.00 | 2,500.00 |
| - Well Logging, Dredging & Spining Pipe | 10,500.00 | 6,000.00 | 7,000.00 | 3,000.00 |
| - Tracer Studies | 12,500.00 | 8,000.00 | 9,000.00 | 2,500.00 |
| Radioimmunoassay | 8,000.00 | 5,000.00 | 7,000.00 | 2,500.00 |
| Particle Accelerator Facility | 120,000.00 | 120,000.00 | - | 5,000.00 (min) and 10,000.00 (max) |
I-D. Fees of Radioactive Materials License with 3-yr validity (incorporating Authorization to Transport).
Application Fee - P500.00
|
TYPE OF LICENSE |
NEW LICENSE (Pesos) |
LICENSE RENEWAL (Pesos) | RENEWAL WITH AMENDMENT (Pesos) |
AMENDMENT |
| Sale / Distribution / Service | ||||
| - Dispensing / Compounding | 25,000.00 | 15,000.00 | 18,000.00 | 5,000.00 |
| Field Radiography | 20,000.00 | 11,000.00 | 13,500.00 | 4,000.00 |
| Brachytheraphy | 18,500.00 | 10,000.00 | 12,500.00 | 4,000.00 |
| Particle Accelerator Facility | 120,000.00 | 120,000.00 | - | 5,000.00 (min) and 10,000.00 (max) |
I-E. Fees of Radioactive Materials License with 5-yr validity (incorporating Authorization to Transport).
Application Fee - P500.00
|
TYPE OF LICENSE |
NEW LICENSE (Pesos) |
LICENSE RENEWAL (Pesos) | RENEWAL WITH AMENDMENT (Pesos) |
AMENDMENT |
| Sale / Distribution / Service | ||||
| - Indent Sale | 8,500.00 | 5,500.00 | 7,500.00 | 3,000.00 |
| - Sale | 11,000.00 | 8,000.00 | 10,000.00 | 3,500.00 |
| - Sale / Service | 16,000.00 | 11,500.00 | 13,000.00 | 4,000.00 |
| - Service | 15,000.00 | 11,000.00 | 12,000.00 | 3,500.00 |
| Industry | ||||
| - Portable Gauge Class A | 14,500.00 | 9,500.00 | 10,500.00 | 2,500.00 |
| - Portable Gauge Class B | 11,500.00 | 8,000.00 | 9,000.00 | 2,500.00 |
| - Well Logging, Dredging & Spining Pipe | 12,500.00 | 8,000.00 | 9,000.00 | 3,000.00 |
| - Tracer Studies | 13,000.00 | 8,500.00 | 9,500.00 | 2,500.00 |
II-A. Fees for Physical Regulatory Inspection.
| TYPE OF LICENSE | Within NCR | Outside NCR | |
| Luzon/Bicol (Land) |
Bicol/Visayas/Mindanao (Air) |
||
| Sale / Distribution / Services | |||
| - Indent Sale | 4,500.00 | 6,500.00 | 7,500.00 |
| - Sale | 5,000.00 | 7,000.00 | 8,000.00 |
| - Sale / Service | 6,000.00 | 8,000.00 | 9,000.00 |
| - Service | 5,500.00 | 7,500.00 | 8,500.00 |
| - Dispensing / Compounding | 6,500.00 | 8,500.00 | 9,500.00 |
| Research and Education | |||
| - R & D Class A | 5,000.00 | 7,000.00 | 8,000.00 |
| - R & D Class B | 4,500.00 | 6,500.00 | 7,500.00 |
| Industry | |||
| - Portable Gauge Class A | 5,000.00 | 7,000.00 | 8,000.00 |
| - Portable Gauge Class B | 4,500.00 | 6,500.00 | 7,500.00 |
| - Fixed Gauge Class A | 5,000.00 | 7,000.00 | 8,000.00 |
| - Fixed Gauge Class B | 4,500.00 | 6,500.00 | 7,500.00 |
| - Well Logging, Dredging & Spining Pipe | 5,000.00 | 7,000.00 | 8,000.00 |
| - Tracer Studies | 5,000.00 | 7,000.00 | 8,000.00 |
| Blood Irradiator | 4,500.00 | 6,500.00 | 7,500.00 |
| Field Radiography | 8,500.00 | 10,500.00 | 11,500.00 |
| Fixed Facility Radiography | 7,000.00 | 9,000.00 | 10,000.00 |
| Brachytheraphy | 6,000.00 | 8,000.00 | 9,000.00 |
| Teletherapy | 8,500.00 | 10,500.00 | 11,500.00 |
| I-131 Therapy | 4,500.00 | 6,500.00 | 7,500.00 |
| In-Vivo Diagnostics and Therapy Class A | 6,000.00 | 8,000.00 | 9,000.00 |
| In-Vivo Diagnostics and Therapy Class B | 5,000.00 | 7,000.00 | 8,000.00 |
| Radioimmunoassay | 4,500.00 | 6,500.00 | 7,500.00 |
| Particle Accelerator Facility | 8,000.00 | 8,000.00 | 8,000.00 |
II-B. Fees for Virtual Regulatory Inspection.
| TYPE OF LICENSE |
All Regions |
| Sale / Distribution / Service | |
| - Indent Sale | 3,000.00 |
| - Sale | 3,500.00 |
| - Sale / Service | 4,500.00 |
| - Service | 4,000.00 |
| - Dispensing / Compounding | 5,000.00 |
| Research and Education | |
| - R & D Class A | 3,500.00 |
| - R & D Class B | 3,000.00 |
| Industry | |
| - Portable Gauge Class A | 3,500.00 |
| - Portable Gauge Class B | 3,000.00 |
| - Fixed Gauge Class A | 3,500.00 |
| - Fixed Gauge Class B | 3,000.00 |
| - Well Logging, Dredging & Spining Pipe | 3,500.00 |
| - Tracer Studies | 3,500.00 |
| Blood Irradiator | 3,000.00 |
| Field Radiography | 7,000.00 |
| Fixed Facility Radiography | 5,500.00 |
| Brachytheraphy | 4,500.00 |
| Teletherapy | 7,000.00 |
| I-131 Therapy | 3,000.00 |
| In-Vivo Diagnostics and Therapy Class A | 4,500.00 |
| In-Vivo Diagnostics and Therapy Class B | 3,500.00 |
| Radioimmunoassay | 3,000.00 |
| Particle Accelerator Facility | 3,000.00 |
III. Other Related Regulatory Services.
| OTHER SERVICES | Unit Cost (Pesos) |
| A. Publication | |
| 1. CPR Compilation (All Parts) | 800.00 |
| 2. Specific Part of the CPR | 200.00 |
| 3. INFOPAC per Part | 500.00 |
| 4. Publication on CD | 50.00 |
| B. Certified True Copy of Legal Documents | |
| 1. Radioactive Material License | 300.00 |
| 2. Official Inspection Report | 100.00 |
| B. Certified True Copy of Legal Documents | |
| 1. Authority to Transport Fee | 500.00 |















