*This is to notify the public that due to unforeseen circumstances which caused delay in the scheduled upgrade of theMultipurpose Irradiation Facility (MIF), the resumption of operation of the irradiation facilityis tentatively scheduled on the 3rd quarter of 2022. Please be guided accordingly. |
||
SERVICE | COST (Pesos) | REMARKS |
ELECTRON BEAM IRRADIATION SERVICES | ||
Using Cart Conveyor System | 11,500.00 | first hr |
7,500.00 | succeeding hr | |
Using Liquid Handling System | 12,000.00 | first hr |
8,000.00 | succeeding hr | |
GAMMA IRRADIATION SERVICES | ||
Gammacell-220 Self-shielded Gamma Irradiator | 120.00 30.00 |
per load-hr additional hr |
Ob-servo Sanguis Self-shielded Gamma Irradiator (current) | ||
Dose < 0.2 kGy | 200.00 | per load-sample |
Dose 0.2 kGy to < 0.5 kGy | 500.00 | per load-sample |
Dose 0.5 kGy to < 1 kGy | 900.00 | per-load-sample |
Dose 1 kGy to < 15 kGy | 1,500.00 | per load-sample |
Dose 15 kGy to < 30 kGy | 2,500.00 | per load-sample |
Dose 30 kGy to < 50 kGy | 3,500.00 | per load-sample |
Dose 50 kGy and above | 5,000.00 | per load-sample |
Dose Validation/Test Irradiation | 3,000.00 | per set of 3 doses |
1,000.00 | additional dose | |
Ob-servo Sanguis Self-shielded Gamma Irradiator (effective 01 January 2022 ) | ||
Dose < 0.2 kGy | 200.00 | per load-sample |
Dose 0.2 kGy to < 0.5 kGy | 500.00 | per load-sample |
Dose 0.5 kGy to < 1 kGy | 900.00 | per-load-sample |
Dose 1 kGy to < 15 kGy | 1,800.00 | per load-sample |
Dose 15 kGy to < 30 kGy | 2,800.00 | per load-sample |
Dose 30 kGy to < 50 kGy | 3,800.00 | per load-sample |
Dose 50 kGy and above | 5,300.00 | per load-sample |
Dose Validation/Test Irradiation | 5,000.00 | per set of 3 doses |
1,000.00 | additional dose | |
Multipurpose Irradiation Facility (currently shutdown) | ||
Dose < 0.1 kGy | 2,500.00 | per load1 |
2,000.00 | minimum charge per load2 | |
Dose 0.1 kGy to < 1 kGy | 3,500.00 | per load1 |
3,000.00 | minimum charge per load2 | |
Dose 1 kGy to 3 kGy | 10,000.00 | per load1 |
7,500.00 | minimum charge per load2 | |
Dose > 3 kGy to 6 kGy | 15,000.00 | per load1 |
10,000.00 | minimum charge per load2 | |
Dose > 6 kGy to < 25 kGy | 20,000.00 | per load1 |
15,000.00 | minimum charge per load2 | |
Dose 25 kGy | 25,000.00 | per load1 |
20,000.00 | minimum charge per load2 | |
Dose Validation/Test Irradiation | 3,000.00 | per set of 3 doses |
1,000.00 | per additional dose |
|
Dose mapping and other samples for R&D | 5,000.00 | per product load |
1 Load = 1 load = 14 tote boxes (size of tote box: 70 cm L x 50 cm W x 90 cm H) 2 Minimum charge = half-load or less |
Irradiation Services
- Details